Skip to content

BDR Leaderboard Hub

Privacy-protected BDR intelligence

Explore verified players without exposing rating numbers.

Rank, activity, reliability, status, and verified performances remain useful while exact BDR and numeric movement stay private.

Open BDR-recognized Rated OP daily leaderboards →
UpdatedOct 29, 2026 · 1:26 pmProcessed BDR history only
Build your leaderboardFilters affect the current board and can be shared through the page URL.
RankPlayerNumeric BDRReliabilityRecordGamesPrivacy statusStatusCompare
1 BRYX CORPUZLow Intermediate 3.341 65% 11-2 13 Protected Provisional
2 Reynaldo ZabalaIntermediate Low 3.334 75% 12-3 15 Protected Established
3 Cara CorpuzLow Intermediate 3.314 45% 8-1 9 Protected Provisional
4 Japheth NavarroLow Intermediate 3.177 30% 6-0 6 Protected Provisional
5 Justin BullonganIntermediate Low 3.094 30% 4-2 6 Protected Provisional
6 Chris Audi CayabaIntermediate Low 3.092 20% 3-1 4 Protected Provisional
7 XANDERLow Intermediate 3.067 30% 4-2 6 Protected Provisional
8 joshuaschyIntermediate Low 3.022 25% 3-2 5 Protected Provisional
9 NICCOLOLow Intermediate 3.017 30% 3-3 6 Protected Provisional
10 John Henry TampoyIntermediate Low 2.992 30% 3-3 6 Protected Provisional
11 Vanderlee PinatedIntermediate Low 2.991 50% 5-5 10 Protected Provisional
12 MILLENIOLow Intermediate 2.985 35% 4-3 7 Protected Provisional
13 Neil YapanNovice 2.984 60% 12-0 12 Protected Provisional
14 Marygrace BayanganIntermediate Low 2.967 70% 7-7 14 Protected Established
15 DUKE TEODOROLow Intermediate 2.944 35% 3-4 7 Protected Provisional
16 Jay AlmoraIntermediate Low 2.934 30% 2-4 6 Protected Provisional
17 Dale T.Novice 2.925 55% 10-1 11 Protected Provisional
18 felixfelixNovice 2.914 100% 16-6 22 Protected Established
19 BimbyNovice 2.871 100% 18-9 27 Protected Established
20 Vincent RabanalNovice 2.864 70% 11-3 14 Protected Established
21 Player 9Novice 2.861 100% 18-11 29 Protected Established
22 Franz KingFranz KingNovice 2.854 50% 9-1 10 Protected Provisional
23 Christian Rey BayaniNovice 2.841 90% 14-4 18 Protected Established
24 Ray KoonceNovice 2.840 95% 14-5 19 Protected Established
25 jcamilleNovice 2.835 100% 16-9 25 Protected Established
26 Doc WangNovice 2.831 70% 11-3 14 Protected Established
27 RAPNovice 2.825 60% 11-1 12 Protected Provisional
28 LIFTLIFTNovice 2.823 60% 10-2 12 Protected Provisional
29 ArnellieNovice 2.822 100% 15-6 21 Protected Established
30 FrancisFrancisNovice 2.817 100% 21-16 37 Protected Established
31 Robert BayanganIntermediate Low 2.814 70% 5-9 14 Protected Established
32 JebongNovice 2.787 60% 10-2 12 Protected Provisional
33 Mark Angelo SarneIntermediate Low 2.780 90% 7-11 18 Protected Established
34 Don ManuyagNovice 2.764 100% 16-8 24 Protected Established
35 Pedro CornelPedro CornelNovice Men 2.761 70% 10-4 14 Protected Established
36 daphny.delsonIntermediate Low 2.761 30% 1-5 6 Protected Provisional
37 King ChuaNovice 2.760 30% 6-0 6 Protected Provisional
38 ArghieNovice 2.753 30% 6-0 6 Protected Provisional
39 Faisal KhanNovice 2.744 45% 7-2 9 Protected Provisional
40 Jerome wangdaliNovice 2.743 25% 5-0 5 Protected Provisional
41 BrylleryanbauaNovice 2.739 45% 8-1 9 Protected Provisional
42 Quezi AdolfoNovice 2.738 25% 5-0 5 Protected Provisional
43 Nino DuqueNino DuqueNovice 2.736 55% 8-3 11 Protected Provisional
44 EJ CRUZNovice 2.735 25% 5-0 5 Protected Provisional
45 Alejo NonogIntermediate Low 2.731 30% 0-6 6 Protected Provisional
46 Baron AshleyNovice 2.727 50% 8-2 10 Protected Provisional
47 Ralph OliverNovice 2.724 90% 12-6 18 Protected Established
48 Aaron GagniAaron GagniNovice Men · Tuguegarao, Cagayan 2.719 100% 21-14 35 Protected Established
49 Marianne DacumosNovice 2.716 35% 6-1 7 Protected Provisional
50 Therese AwingNovice 2.716 35% 6-1 7 Protected Provisional
51 janeilNovice 2.715 95% 13-6 19 Protected Established
52 BRYAN PAUL SINGAYANNovice 2.714 100% 15-8 23 Protected Established
53 Gerald EspergalNovice 2.713 65% 9-4 13 Protected Provisional
54 VenNovice 2.712 90% 12-6 18 Protected Established
55 Josh Wayne AgtunongNovice 2.712 70% 9-5 14 Protected Established
56 Christian AngeloNovice 2.712 30% 5-1 6 Protected Provisional
57 Thovi TubbanNovice 2.711 30% 5-1 6 Protected Provisional
58 Kyle MalabaNovice 2.711 25% 5-0 5 Protected Provisional
59 Pong AmistadNovice 2.711 25% 5-0 5 Protected Provisional
60 Marco MNovice 2.705 100% 15-9 24 Protected Established
61 Dom Andrae ParallagNovice 2.703 30% 5-1 6 Protected Provisional
62 Gerald P. SomeraNovice 2.701 90% 12-6 18 Protected Established
63 OwaTNovice 2.700 60% 8-4 12 Protected Provisional
64 Rogene RoaquinNovice 2.699 100% 12-8 20 Protected Established
65 MACKY ATTABANNovice 2.697 30% 5-1 6 Protected Provisional
66 AtanNovice 2.691 90% 10-8 18 Protected Established
67 Jeruel capioNovice 2.687 45% 7-2 9 Protected Provisional
68 EJ SimeonNovice 2.684 85% 11-6 17 Protected Established
69 Jaiden CamusJaiden CamusNovice 2.683 100% 17-13 30 Protected Established
70 Rench Sabado RiveraNovice 2.677 30% 6-0 6 Protected Provisional
71 UmiNovice 2.677 25% 5-0 5 Protected Provisional
72 Benigno BaydanNovice 2.675 35% 5-2 7 Protected Provisional
73 prince paranisNovice 2.673 15% 3-0 3 Protected Provisional
74 Ricky John DaculanIntermediate Low 2.667 85% 5-12 17 Protected Established
75 Daphne DamianDaphne DamianNovice 2.665 25% 4-1 5 Protected Provisional
76 Erich Mark ApostolNovice 2.664 45% 6-3 9 Protected Provisional
77 Josa BassigNovice 2.659 85% 11-6 17 Protected Established
78 Flynn Strauss DamianFlynn Strauss DamianNovice 2.659 50% 7-3 10 Protected Provisional
79 Carlo MalagyabNovice 2.659 20% 4-0 4 Protected Provisional
80 nate mabbNovice 2.651 100% 18-13 31 Protected Established
81 Aldrin LanksNovice 2.650 100% 12-9 21 Protected Established
82 Ina LibanNovice 2.650 85% 11-6 17 Protected Established
83 Christian AlmedaChristian AlmedaNovice 2.650 30% 4-2 6 Protected Provisional
84 JJ AmelingNovice 2.647 60% 8-4 12 Protected Provisional
85 Christian FelipeNovice 2.645 35% 5-2 7 Protected Provisional
86 Craig BaylonNovice 2.640 100% 14-11 25 Protected Established
87 docmacoydocmacoyNovice 2.640 100% 13-11 24 Protected Established
88 Emil GunnawaNovice 2.640 20% 3-1 4 Protected Provisional
89 HerxonNovice 2.639 70% 9-5 14 Protected Established
90 Raffy CalayanNovice 2.639 30% 4-2 6 Protected Provisional
91 jm rasosNovice 2.637 55% 7-4 11 Protected Provisional
92 Pong OdiemNovice 2.637 55% 7-4 11 Protected Provisional
93 Max RemorozaNovice 2.635 30% 4-2 6 Protected Provisional
94 JerichoNovice 2.624 55% 8-3 11 Protected Provisional
95 JM PNovice 2.624 25% 4-1 5 Protected Provisional
96 KC ATTABANNovice 2.623 100% 12-9 21 Protected Established
97 kuseNovice 2.623 80% 10-6 16 Protected Established
98 Marvin ascanoNovice 2.623 55% 7-4 11 Protected Provisional
99 Christine GChristine GNovice 2.617 100% 13-12 25 Protected Established
100 July AbibicoJuly AbibicoNovice 2.615 85% 10-7 17 Protected Established
101 JammyNovice 2.615 30% 4-2 6 Protected Provisional
102 Dean RevitaNovice 2.611 30% 4-2 6 Protected Provisional
103 Hils CaluducanNovice 2.611 30% 4-2 6 Protected Provisional
104 AyenNovice 2.609 25% 4-1 5 Protected Provisional
105 GABY ALIVIANovice 2.609 25% 4-1 5 Protected Provisional
106 Louie TaguinodLouie TaguinodNovice 2.606 100% 17-12 29 Protected Established
107 Joben Miguel ContilloNovice 2.604 100% 19-19 38 Protected Established
108 JLNovice 2.603 65% 9-4 13 Protected Provisional
109 Marjon AquinoNovice 2.603 30% 4-2 6 Protected Provisional
110 Roda BunaganNovice 2.600 100% 15-10 25 Protected Established
111 Crisanta tagabingNovice 2.599 100% 12-9 21 Protected Established
112 BM JiroNovice 2.599 40% 5-3 8 Protected Provisional
113 Yuan SomeraNovice 2.599 25% 4-1 5 Protected Provisional
114 CARLO TAGALNovice 2.597 40% 5-3 8 Protected Provisional
115 JAJA CADATALNovice 2.597 25% 3-2 5 Protected Provisional
116 TOTO RASOSNovice 2.597 25% 3-2 5 Protected Provisional
117 LizA aLICOGNovice 2.596 55% 7-4 11 Protected Provisional
118 Elcid TubbanNovice 2.594 55% 7-4 11 Protected Provisional
119 Francis BiriNovice 2.591 35% 4-3 7 Protected Provisional
120 Ambin AmbrosioNovice 2.590 40% 5-3 8 Protected Provisional
121 Macky CaliccoNovice 2.590 30% 4-2 6 Protected Provisional
122 Dreb DetomalDreb DetomalNovice 2.589 30% 4-2 6 Protected Provisional
123 TRACY ANNNovice 2.588 30% 5-1 6 Protected Provisional
124 Charlon UyNovice 2.588 25% 3-2 5 Protected Provisional
125 Wendy AdoraNovice 2.586 20% 3-1 4 Protected Provisional
126 RENZ BLYTHE RICAFRENTENovice 2.585 20% 3-1 4 Protected Provisional
127 Rawy PagunuranNovice 2.580 30% 4-2 6 Protected Provisional
128 jan jacob menorNovice 2.577 30% 4-2 6 Protected Provisional
129 Mark Louie obilloNovice 2.577 30% 4-2 6 Protected Provisional
130 Doc DelDoc DelNovice 2.571 35% 4-3 7 Protected Provisional
131 Breech HuiNovice 2.568 25% 3-2 5 Protected Provisional
132 Bac SangalangNovice 2.567 25% 3-2 5 Protected Provisional
133 tikoyNovice 2.567 25% 3-2 5 Protected Provisional
134 Divine D DelsonNovice 2.564 85% 9-8 17 Protected Established
135 benjie uyNovice 2.563 70% 7-7 14 Protected Established
136 Azor CagaidNovice 2.563 30% 4-2 6 Protected Provisional
137 Mark MaramagMark MaramagNovice Men 2.562 55% 6-5 11 Protected Provisional
138 OnaNovice 2.561 100% 11-10 21 Protected Established
139 Mark JamesMark JamesNovice 2.560 100% 22-20 42 Protected Established
140 Bryan TunqueNovice Men 2.560 70% 8-6 14 Protected Established
141 cessNovice 2.558 25% 3-2 5 Protected Provisional
142 fredddNovice 2.550 30% 4-2 6 Protected Provisional
143 bobitz dela cruzNovice 2.549 5% 1-0 1 Protected Provisional
144 TeofNovice 2.548 80% 8-8 16 Protected Established
145 Therese Zipagan - AlariaoNovice 2.548 25% 3-2 5 Protected Provisional
146 Nok ReyesNok ReyesNovice 2.547 85% 9-8 17 Protected Established
147 Stephen Simoun Gee L. BacaniStephen Simoun Gee L. BacaniNovice 2.547 25% 3-2 5 Protected Provisional
148 CesNovice 2.546 30% 3-3 6 Protected Provisional
149 Von VargasNovice 2.545 30% 4-2 6 Protected Provisional
150 Leo MarkLeo MarkNovice 2.539 25% 3-2 5 Protected Provisional
151 EnzoNovice 2.538 100% 17-16 33 Protected Established
152 AshNovice 2.536 25% 3-2 5 Protected Provisional
153 DAX ALIVIANovice 2.534 25% 3-2 5 Protected Provisional
154 MELISSA GUZMANNovice 2.534 25% 3-2 5 Protected Provisional
155 AC CNovice 2.533 30% 4-2 6 Protected Provisional
156 Daryl Hannah OlatDaryl Hannah OlatNovice 2.532 45% 5-4 9 Protected Provisional
157 Regina TuliaoRegina TuliaoNovice 2.530 40% 4-4 8 Protected Provisional
158 LanceLanceNovice 2.529 15% 2-1 3 Protected Provisional
159 Jeric PobreNovice 2.528 100% 24-23 47 Protected Established
160 MacsiNovice 2.526 85% 9-8 17 Protected Established
161 john DyNovice 2.524 80% 8-8 16 Protected Established
162 Harvy TocyapaoNovice 2.523 60% 6-6 12 Protected Provisional
163 Maan ContilloNovice 2.523 50% 6-4 10 Protected Provisional
164 GERRY ALIVIANovice 2.523 25% 3-2 5 Protected Provisional
165 JANELLE BUNAGANNovice 2.523 25% 3-2 5 Protected Provisional
166 PatsPatsNovice 2.521 100% 12-10 22 Protected Established
167 Ivan C.Novice 2.520 30% 3-3 6 Protected Provisional
168 RG TabiosNovice 2.518 30% 3-3 6 Protected Provisional
169 Daniel SiribanNovice 2.518 20% 2-2 4 Protected Provisional
170 keno.lbkeno.lbNovice 2.517 35% 4-3 7 Protected Provisional
171 KITKITNovice 2.515 100% 19-19 38 Protected Established
172 Lemon ValeraLemon ValeraNovice Men 2.515 90% 9-9 18 Protected Established
173 luckyDADNovice 2.515 60% 6-6 12 Protected Provisional
174 SoojisubSoojisubBeginner 2.514 100% 18-5 23 Protected Established
175 Gkyle OmenganNovice 2.514 30% 3-3 6 Protected Provisional
176 OTEP POBRENovice 2.514 25% 3-2 5 Protected Provisional
177 PINKY ALIVIANovice 2.514 25% 3-2 5 Protected Provisional
178 Herson OlosanNovice 2.513 30% 3-3 6 Protected Provisional
179 John Ritz MapalaNovice 2.511 85% 9-8 17 Protected Established
180 churingannNovice 2.510 40% 5-3 8 Protected Provisional
181 carloisaacmallillin12Novice 2.509 25% 3-2 5 Protected Provisional
182 KirovKirovNovice 2.508 60% 7-5 12 Protected Provisional
183 Bogs PlanNovice 2.506 30% 3-3 6 Protected Provisional
184 Jordan SipsipNovice 2.506 20% 3-1 4 Protected Provisional
185 Nelson PalenciaNovice 2.506 20% 3-1 4 Protected Provisional
186 yamyamyamyamNovice · SOLANA, CAGAYAN 2.502 85% 9-8 17 Protected Established
187 ITO MAPAGUNovice 2.501 20% 2-2 4 Protected Provisional
188 Verni Therese CruzNovice 2.499 30% 3-3 6 Protected Provisional
189 Ram VillaminRam VillaminNovice 2.498 30% 3-3 6 Protected Provisional
190 Enzo BarcarseNovice 2.496 75% 8-7 15 Protected Established
191 Dan RusselNovice 2.496 30% 3-3 6 Protected Provisional
192 Red DiwaRed DiwaNovice 2.493 45% 4-5 9 Protected Provisional
193 JAMES SORIANONovice 2.492 15% 2-1 3 Protected Provisional
194 MITCH CHUANovice 2.491 100% 11-10 21 Protected Established
195 migzNovice 2.491 65% 6-7 13 Protected Provisional
196 Ghanymede Dela CruzNovice 2.490 30% 3-3 6 Protected Provisional
197 Paul ApillanesNovice 2.489 15% 2-1 3 Protected Provisional
198 KIM MacamusNovice 2.487 30% 3-3 6 Protected Provisional
199 jepoyNovice 2.486 100% 12-11 23 Protected Established
200 Ricky CariñoRicky CariñoNovice 2.480 30% 3-3 6 Protected Provisional
201 Bobats UyBobats UyNovice 2.478 100% 31-30 61 Protected Established
202 Je.coeNovice 2.478 55% 7-4 11 Protected Provisional
203 Richhart CuarterosNovice 2.474 35% 3-4 7 Protected Provisional
204 Ma jzanica loreizel J AndradeNovice 2.473 70% 6-8 14 Protected Established
205 MARWYN BERNABENovice 2.470 40% 3-5 8 Protected Provisional
206 AYINovice 2.460 25% 2-3 5 Protected Provisional
207 ElijahNovice 2.460 25% 2-3 5 Protected Provisional
208 Thirdy KanapiNovice 2.458 80% 8-8 16 Protected Established
209 Shayne TamayaoNovice 2.458 5% 0-1 1 Protected Provisional
210 Jennifer capioNovice 2.457 70% 7-7 14 Protected Established
211 Drix NarcisoDrix NarcisoNovice 2.457 30% 3-3 6 Protected Provisional
212 imo libanNovice 2.457 15% 1-2 3 Protected Provisional
213 Jonathan T. AntonioNovice 2.453 35% 3-4 7 Protected Provisional
214 DAME MARAMAGNovice 2.453 25% 2-3 5 Protected Provisional
215 Nico agatepNovice 2.452 15% 1-2 3 Protected Provisional
216 ralph cNovice 2.450 55% 5-6 11 Protected Provisional
217 ERWIN MENESESNovice 2.449 25% 2-3 5 Protected Provisional
218 Shenggay BeeNovice 2.449 25% 2-3 5 Protected Provisional
219 DeejNovice 2.448 35% 3-4 7 Protected Provisional
220 JOSEPH POBRENovice 2.448 25% 2-3 5 Protected Provisional
221 Sheng CNovice 2.445 65% 6-7 13 Protected Provisional
222 Aiyana BayanganNovice 2.445 45% 4-5 9 Protected Provisional
223 Rodney SorianoNovice 2.445 30% 3-3 6 Protected Provisional
224 Angelle C.Novice 2.443 30% 2-4 6 Protected Provisional
225 KyreeNovice 2.443 15% 1-2 3 Protected Provisional
226 Denver Mangay-ayamDenver Mangay-ayamNovice 2.434 95% 9-10 19 Protected Established
227 Cams AtalCams AtalNovice 2.433 90% 8-10 18 Protected Established
228 Diane RosarioNovice 2.433 25% 2-3 5 Protected Provisional
229 CHEALDY ANovice 2.433 20% 0-4 4 Protected Provisional
230 Aerin BanzaliNovice 2.431 100% 22-23 45 Protected Established
231 GapakNovice 2.428 20% 1-3 4 Protected Provisional
232 LEO MNovice 2.424 25% 2-3 5 Protected Provisional
233 BashNovice 2.422 30% 2-4 6 Protected Provisional
234 IVAN DE POLONIANovice 2.422 20% 1-3 4 Protected Provisional
235 Prince SapipiNovice Men 2.420 50% 4-6 10 Protected Provisional
236 JV PagunuranNovice 2.420 30% 2-4 6 Protected Provisional
237 DadaNovice 2.417 75% 7-8 15 Protected Established
238 Jitko TayawaNovice 2.417 30% 2-4 6 Protected Provisional
239 Ronald TayawaNovice 2.417 30% 2-4 6 Protected Provisional
240 Benz Mitchel PaltingNovice 2.417 20% 2-2 4 Protected Provisional
241 Richard DelaCruzNovice 2.417 20% 2-2 4 Protected Provisional
242 Evanz SaguiboNovice 2.410 20% 1-3 4 Protected Provisional
243 Ryan Gabriel ReyesNovice 2.410 20% 1-3 4 Protected Provisional
244 JheroneNovice 2.409 60% 5-7 12 Protected Provisional
245 Sabel PobreNovice 2.408 100% 17-18 35 Protected Established
246 Matt SantosNovice 2.407 30% 2-4 6 Protected Provisional
247 Mandel Gup-ayMandel Gup-ayNovice High 2.404 60% 2-10 12 Protected Provisional
248 Carlo DacumosNovice 2.403 25% 1-4 5 Protected Provisional
249 Lovelorn GalanoNovice 2.401 30% 2-4 6 Protected Provisional
250 Prime PascuaNovice 2.401 30% 2-4 6 Protected Provisional
How to read this board

Provisional and Established describe rating confidence, not player skill.

Rating movement uses processed immutable rating-history rows inside the selected period and requires at least two rated games.