TPBL AND BDR RATED OPEN PLAY FOR NOVICE
VERSA UNLIMITED · Jul 11, 2026
Official Rated Open Play Podium
Final order by verified Day Score—not total wins alone.
Aaron Gagni
Novice · #2 in division
- Record
- 5–1
- Rated games
- 6
- Win rate
- 83%
Craig Baylon
Novice · #1 in division
- Record
- 5–1
- Rated games
- 6
- Win rate
- 83%
Francis
Novice · #3 in division
- Record
- 5–2
- Rated games
- 7
- Win rate
- 71%
Why these three earned the podium
The podium follows one published quality-adjusted rule. Every finalist is measured using the same five components.
Why Craig Baylon finished above Aaron Gagni
Craig Baylon held the stronger rounded contribution total, led by a 0.5-point advantage in matchup context. The official Day Score gap was 0.4 points. Component values are rounded; the stored official totals remain authoritative.
Craig Baylon
Posted a 5–1 record across 6 verified rated games, outperformed matchup expectation by 33.5 points per game, handled an above-rating opponent schedule.
View full score breakdown
Aaron Gagni
Posted a 5–1 record across 6 verified rated games, outperformed matchup expectation by 33.3 points per game, handled an above-rating opponent schedule.
View full score breakdown
Francis
Posted a 5–2 record across 7 verified rated games, outperformed matchup expectation by 20.9 points per game, handled an above-rating opponent schedule.
View full score breakdown
Session Awards
More ways to recognize what players achieved during the same locked Rated OP session.
Headline Awards
How earned
Recognizes the highest verified win total in this finalized rated session.
How earned
Recognizes the strongest verified upset result against higher-rated opposition.
How earned
Recognizes a qualifying multi-game win streak from the final match order.
How earned
Recognizes exceptional participation across verified rated games.
Performance Honors
How earned
Recognizes the highest positive capped average point margin.
How earned
Recognizes the highest positive performance versus matchup expectation.
How earned
Recognizes the largest positive verified BDR movement from this session’s matches.
How earned
Recognizes the strongest opponent-strength context without exposing private numeric BDR.
Full Rated OP Leaderboard
Minimum three valid rated games to receive an overall and division rank. Event-session BDR movement remains private; current player BDR visibility is controlled globally on live profiles.
| Rank | Player | Division | Day Score | Record | BDR movement | Games |
|---|---|---|---|---|---|---|
| #1 | Craig BaylonBDR-PB-000104 | Novice#1 division | 78.2 | 5–1 | Private | 6 |
| #2 | Aaron GagniBDR-PB-000001 | Novice#2 division | 77.8 | 5–1 | Private | 6 |
| #3 | FrancisBDR-PB-000085 | Novice#3 division | 70.3 | 5–2 | Private | 7 |
| #4 | Nino DuqueBDR-PB-000086 | Novice#4 division | 68.3 | 4–1 | Private | 5 |
| #5 | Sabel PobreBDR-PB-000106 | Novice#5 division | 65.2 | 4–2 | Private | 6 |
| #6 | Bobet LappayBDR-PB-000094 | Beginner#1 division | 64.4 | 3–2 | Private | 5 |
| #7 | Erich Mark ApostolBDR-PB-000074 | Novice#6 division | 63.8 | 4–2 | Private | 6 |
| #8 | aris camusBDR-PB-000079 | Novice#7 division | 61.6 | 4–2 | Private | 6 |
| #9 | Jeric PobreBDR-PB-000105 | Novice#8 division | 58.8 | 4–3 | Private | 7 |
| #10 | Stephen Simoun Gee L. BacaniBDR-PB-000076 | Novice#9 division | 58.8 | 3–2 | Private | 5 |
| #11 | Lemon ValeraBDR-PB-000004 | Novice#10 division | 58.5 | 4–3 | Private | 7 |
| #12 | Aero BanzaliBDR-PB-000091 | Novice#11 division | 57.5 | 3–2 | Private | 5 |
| #13 | Aerin BanzaliBDR-PB-000096 | Novice#12 division | 57.5 | 3–2 | Private | 5 |
| #14 | June queensley libanBDR-PB-000099 | Novice#13 division | 57.2 | 3–2 | Private | 5 |
| #15 | Mark JamesBDR-PB-000101 | Novice#14 division | 56.8 | 4–3 | Private | 7 |
| #16 | Ricardo libanBDR-PB-000100 | Novice#15 division | 53.2 | 3–3 | Private | 6 |
| #17 | Bobats UyBDR-PB-000003 | Novice#16 division | 52.7 | 3–3 | Private | 6 |
| #18 | Ghanymede Dela CruzBDR-PB-000084 | Novice#17 division | 51.9 | 3–3 | Private | 6 |
| #19 | Ricky CariñoBDR-PB-000090 | Novice#18 division | 51.4 | 3–3 | Private | 6 |
| #20 | Drix NarcisoBDR-PB-000077 | Novice#19 division | 50.4 | 3–3 | Private | 6 |
| #21 | Jonathan T. AntonioBDR-PB-000075 | Novice#20 division | 47.6 | 3–4 | Private | 7 |
| #22 | REXMEL DE GUZMANBDR-PB-000089 | Beginner#2 division | 47.4 | 2–4 | Private | 6 |
| #23 | Lionel Tan SingunBDR-PB-000103 | Novice#21 division | 47.3 | 3–4 | Private | 7 |
| #24 | DeejBDR-PB-000082 | Novice#22 division | 46.4 | 3–4 | Private | 7 |
| #25 | Thirdy KanapiBDR-PB-000098 | Novice#23 division | 40.2 | 2–3 | Private | 5 |
| #26 | JM ColladoBDR-PB-000093 | Beginner#3 division | 30.2 | 1–4 | Private | 5 |
| #27 | Carl AngeloBDR-PB-000078 | Novice#24 division | 25.9 | 1–5 | Private | 6 |
| #28 | Kit MangussadBDR-PB-000087 | Novice#25 division | 25.2 | 1–6 | Private | 7 |
| #29 | Queen MembrotBDR-PB-000059 | Novice#26 division | 25.0 | 1–5 | Private | 6 |
| #30 | Samuel GagniBDR-PB-000011 | Novice#27 division | 12.7 | 0–6 | Private | 6 |
